Breakfast Menu |
||
| Grandma's Recipe: | ||
| Sourdough French Toast, or Honey Wheat Pancakes................................. | 6.50 | |
| With 2 Eggs or bananas....................................................................... | 8.25 | |
| With Pecans...................................................................................... | 8.50 | |
| Pecans and Bananas........................................................................... | 10.00 | |
| With any Meat or Sausage................................................................... | 9.75 | |
| Any Meat or Sausage and 2 Eggs........................................................... | 10.75 | |
| Cranberry or Blueberry Pancakes............................................................ | 8.50 | |
| Mickey Mouse Cake............................................................................. | 4.75 | |
| Short Stack....................................................................................... | 5.50 | |
| Short Stack of Cranberry or Blueberry..................................................... | 7.00 | |
| 3
Eggs (any style) with Bacon, Ham, Country Links, Linguica, Chorizo, Italian Sausage, Bratwurst, Cajun, Chicken Apple or Jimmy Dean Patty............................................................................... |
8.75 | |
| Same as above, with 2 Eggs................................................................. | 8.50 | |
| with 1 Egg......................................................................................... | 8.25 | |
| 3-Egg Omelettes: (Create your own) Onions, Mushrooms, Spinach, Tomatoes, Chiles, Artichokes, Avocados, Cheddar, Jack, Swiss, or Feta................................................................................................. | 9.50 | |
| Add any (one) meat or sausage............................................................. | 11.00 | |
| Greek: Spinach, Onions, and Feta......................................................... | 9.50 | |
| Creole: Home Style Salsa, Green Chile, and Jack Cheese........................... | 9.50 | |
| Cubano: Sauteed Bananas and Jack Cheese........................................... | 9.50 | |
| Denver: Diced Ham, Onions, Chiles, and Cheddar..................................... | 9.50 | |
| Special 3 Egg Scrambles (All 9.50, with a cheese 10.50) | ||
| Basin Street: Cajun Sausage, Artichokes, Spinach, Onions, and Mushrooms | ||
| Spanishtown: Linguica, Ground Beef, Mushrooms, Spinach, and Onions | ||
| Main Street: Italian Sausage, Ground Beef, Onions, Mushrooms, and Spinach | ||
| Granada: Chorizo, Chiles, Tomatoes, and Onions | ||
| Germantown: Bratwurst, Onions, and Potatoes | ||
| "Hangovers": 3 eggs scrambled with potatoes and onions.................... | 7.25 | |
| With Spinach..................................................................................... | 9.00 | |
| With Green Chiles............................................................................... | 9.00 | |
| Any Meat or Sausage.......................................................................... | 9.50 | |
| Vegetarian: Mushrooms, Spinach and Tomatoes....................................... | 9.50 | |
| add any cheese | 1.00 | |
| Benedicts (on an English Muffin with 3 Eggs) | ||
| Ham, Bacon or any Sausage................................................................. | 9.75 | |
| Spinach, Tomatoes, Avocados, OR Artichokes (choice of one).................... | 9.25 | |
|
|
10.50 | |
| 2 Veggies and 1 Meat.......................................................................... | 11.50 | |
| Sides, Etc. | ||
| Any Meat or Sausage.......................................................................... | 5.25 | |
| Toast or English Muffin........................................................................ | 2.25 | |
| Home Fries........................................................................................ | 2.75 | |
| Egg Whites....................................................................................... | 1.00 | |
| Salsa or Avocado............................................................................... | 1.00 | |
| Sour Cream or Ranch.......................................................................... | .50 | |
| Fresh Fruit: Monkey...2.00 Cup...4.00 Bowl...6.00 | ||
| Split Entrees (adults).......................................................................... | 1.50 | |
|
17.5%
gratuity added for parties of 5 or more
|
||
|
|
||