Breakfast Menu |
||
| Served all day | ||
| Grandma's Recipe: | ||
| Sourdough French Toast, or Honey Wheat Pancakes................................. | 6.75 | |
| With 2 Eggs or bananas....................................................................... | 8.75 | |
| With Pecans...................................................................................... | 8.75 | |
| Pecans and Bananas........................................................................... | 10.50 | |
| With any Meat................................................................................... | 10.25 | |
| Any Meat and 2 Eggs.......................................................................... | 11.75 | |
| Cranberry or Blueberry Pancakes............................................................ | 9.00 | |
| Mickey Mouse Cake............................................................................. | 5.25 | |
| Short Stack....................................................................................... | 5.75 | |
| Short Stack of Cranberry or Blueberry..................................................... | 7.75 | |
| 3
Eggs (any style) with Bacon, Ham, Country Links, Linguica, Chorizo, Italian Sausage, Bratwurst, Cajun, Chicken Apple or Jimmy Dean Patty............................................................................... |
9.50 | |
| Same as above, with 2 Eggs................................................................. | 9.25 | |
| with 1 Egg......................................................................................... | 9.00 | |
| 3-Egg Omelettes: (Create your own) Onions, Mushrooms, Spinach, Tomatoes, Chiles, Artichokes, Avocados, Cheddar, Jack, Swiss, or Feta................................................................................................. | 10.00 | |
| Add any (one) meat or sausage............................................................. | 11.50 | |
| Greek: Spinach, Onions, and Feta......................................................... | 10.00 | |
| Creole: Home Style Salsa, Green Chile, and Jack Cheese........................... | 10.00 | |
| Cubano: Sauteed Bananas and Jack Cheese........................................... | 10.00 | |
| Denver: Diced Ham, Onions, Chiles, and Cheddar..................................... | 10.00 | |
| Special 3 Egg Scrambles (All 10.00, with a cheese 11.50) | ||
| Basin Street: Cajun Sausage, Artichokes, Spinach, Onions, and Mushrooms | ||
| Spanishtown: Linguica, Ground Beef, Mushrooms, Spinach, and Onions | ||
| Main Street: Italian Sausage, Ground Beef, Onions, Mushrooms, and Spinach | ||
| Granada: Chorizo, Chiles, Tomatoes, and Onions | ||
| Germantown: Bratwurst, Onions, and Potatoes | ||
| "Hangovers": 3 eggs scrambled with potatoes and onions.................... | 8.25 | |
| With Spinach..................................................................................... | 9.50 | |
| With Green Chiles............................................................................... | 9.50 | |
| Any Meat or Sausage.......................................................................... | 10.50 | |
| Vegetarian: Mushrooms, Spinach and Tomatoes....................................... | 9.95 | |
| add any cheese | 1.25 | |
| Benedicts (on an English Muffin with 3 Eggs) | ||
| Ham, Bacon or any Sausage................................................................. | 10.50 | |
| Spinach, Tomatoes, Avocados, OR Artichokes (choice of one).................... | 10.00 | |
|
|
11.50 | |
| 2 Veggies and 1 Meat.......................................................................... | 12.00 | |
| Sides, Etc. | ||
| Substitute fruit for home fries on egg orders | 3.00 | |
| Pure maple syrup | 1.50 | |
| Any Meat or Sausage.......................................................................... | 5.75 | |
| Toast or English Muffin........................................................................ | 2.50 | |
| Home Fries........................................................................................ | 3.25 | |
| Substitute Egg Whites......................................................................... | 1.50 | |
| Salsa or Avocado............................................................................... | 1.00 | |
| Sour Cream or Ranch.......................................................................... | 1.00 | |
| Fresh Fruit: Cup...4.00 Bowl...6.00 | ||
| Split Entrees (adults).......................................................................... | 2.00 | |
|
18%
gratuity added for parties of 5 or more
|
||
|
|
||